US Commodities Live Calendar: Gold, Silver, Crude Oil & Physical Assets Price Board
Wall Street & Global Resource Tracker
Wednesday, October 21, 2026
Precious metals, energy assets, industrial raw materials, and agricultural commodities
📊 Market Snapshot: Physical commodities mein worldwide central banks ki buying, US Federal Reserve interest rate policy, aur global supply-chain frictions ki wajah se massive daily liquidity dekhi ja rahi hai. Gold aur Silver safe-haven assets ke taur par high-demand zone mein trade ho rahe hain.
United States exchanges (New York Mercantile Exchange - NYMEX, Commodity Exchange - COMEX, aur Chicago Board of Trade - CBOT) par physical deliverable commodities ki rozana hazaron contracts mein trading hoti hai. Neechay diye gaye live table mein har asset ka benchmark trading unit, current USD rate, aur market direction update diya gaya hai.
| Commodity Asset | Category | Trading Unit & Exchange | Current Price (USD) | Market Bias |
|---|---|---|---|---|
| Gold (XAU/USD) 🪙 | Precious Metal | 1 Troy Ounce (COMEX) | $4,115 - $4,125 | 🟢 Bullish / Safe Haven |
| Silver (XAG/USD) 🥈 | Precious / Industrial | 1 Troy Ounce (COMEX) | $56.00 - $57.00 | 🟢 High Demand |
| Platinum (PL) | Precious Metal | 1 Troy Ounce (NYMEX) | $1,635 - $1,640 | 🟡 Consolidation |
| Palladium (PA) | Auto Catalyst Metal | 1 Troy Ounce (NYMEX) | $1,110 - $1,115 | 🟡 Steady Range |
| Crude Oil WTI (CL) 🛢️ | Energy | 1 Barrel (42 Gal) / NYMEX | $97.50 - $98.00 | 🔴 Mild Pullback |
| Brent Crude Oil (BZ) ⛽ | Global Benchmark | 1 Barrel / ICE US | $108.50 - $109.00 | 🟢 Tight Supply |
| Natural Gas (NG) 🔥 | Energy Heating | 1 MMBtu (Henry Hub) | $3.10 - $3.25 | 🟢 Winter Build |
| RBOB Gasoline (RB) | Refined Fuel | 1 Gallon (NYMEX) | $2.45 - $2.55 | 🟡 Steady |
| Copper (HG) 🏭 | Industrial Metal | 1 Pound (COMEX) | $6.50 - $6.55 / lb | 🟢 EV & AI Grid Demand |
| Aluminum (ALI) | Base Metal | 1 Metric Ton (COMEX) | $2,640 - $2,680 | 🟡 Neutral |
| Coffee (KC) ☕ | Agricultural Softs | 1 Pound (ICE US) | $2.70 - $2.85 / lb | 🟢 Crop Squeeze |
| Cocoa (CC) 🍫 | Agricultural Softs | 1 Metric Ton (ICE US) | $7,200 - $7,400 | 🟢 High Volatility |
| Wheat (ZW) 🌾 | Grains & Crops | 1 Bushel (CBOT) | $5.85 - $6.10 | 🟡 Sideways |
| Corn (ZC) 🌽 | Grains & Feed | 1 Bushel (CBOT) | $4.20 - $4.35 | 🔴 Ample Harvest |
| Soybeans (ZS) 🌿 | Oilseeds | 1 Bushel (CBOT) | $10.20 - $10.50 | 🟡 Steady |
High-Volume Keywords: gold price today live, silver price per ounce, crude oil WTI price, US commodities trading board, copper price per pound, COMEX gold spot rate, physical commodities calendar 2026
#GoldPrice #SilverPrice #CrudeOil #Commodities #TradingLive #COMEX #WallStreet #PreciousMetals #FinancialMarkets #Investments
Comments
Post a Comment