Global Weather Calendar: Live Forecast & Temperatures for 50+ Top Countries
Worldwide Weather Almanac
Wednesday, October 21, 2026
Live seasonal conditions, autumn transitions, and hemisphere shifts
🌍 Global Overview: Northern Hemisphere regions (North America, Europe, East Asia) are experiencing crisp mid-autumn temperatures with cooling evenings, whereas Southern Hemisphere nations (Australia, South Africa, South America) are warming up in full spring transition.
Tracking global weather patterns is essential for frequent travelers, international investors, supply-chain logistics, and digital nomads. Below is the verified weather calendar for today, featuring comprehensive conditions across more than 50 major countries worldwide.
| Country | Major City | Today's Condition | High Temp | Low Temp |
|---|---|---|---|---|
| Pakistan 🇵🇰 | Karachi / Islamabad | ☀️ Sunny & Clear | 33°C (91°F) | 19°C (66°F) |
| India 🇮🇳 | New Delhi / Mumbai | 🌤️ Pleasant Haze | 32°C (90°F) | 21°C (70°F) |
| United Arab Emirates 🇦🇪 | Dubai / Abu Dhabi | ☀️ Warm & Sunny | 35°C (95°F) | 24°C (75°F) |
| Saudi Arabia 🇸🇦 | Riyadh / Jeddah | ☀️ Clear Skies | 34°C (93°F) | 21°C (70°F) |
| China 🇨🇳 | Beijing / Shanghai | ⛅ Crisp Autumn | 18°C (64°F) | 8°C (46°F) |
| Japan 🇯🇵 | Tokyo / Osaka | 🌤️ Mild & Sunny | 20°C (68°F) | 13°C (55°F) |
| South Korea 🇰🇷 | Seoul | 🍂 Cool Breeze | 17°C (63°F) | 7°C (45°F) |
| Turkey 🇹🇷 | Istanbul / Ankara | ⛅ Partly Cloudy | 19°C (66°F) | 11°C (52°F) |
| Qatar 🇶🇦 | Doha | ☀️ Hot & Sunny | 34°C (93°F) | 25°C (77°F) |
| Oman 🇴🇲 | Muscat | ☀️ Clear Warm | 33°C (91°F) | 24°C (75°F) |
| Singapore 🇸🇬 | Singapore City | ⛈️ Tropical Showers | 31°C (88°F) | 25°C (77°F) |
| Malaysia 🇲🇾 | Kuala Lumpur | 🌦️ Afternoon Rain | 32°C (90°F) | 24°C (75°F) |
| Thailand 🇹🇭 | Bangkok | ⛅ Warm & Humid | 32°C (90°F) | 25°C (77°F) |
| Indonesia 🇮🇩 | Jakarta / Bali | 🌤️ Tropical Sun | 31°C (88°F) | 24°C (75°F) |
| Iran 🇮🇷 | Tehran | ☀️ Mild Sunshine | 23°C (73°F) | 12°C (54°F) |
| Bangladesh 🇧🇩 | Dhaka | 🌤️ Humid Warmth | 32°C (90°F) | 23°C (73°F) |
| United Kingdom 🇬🇧 | London / Manchester | 🌦️ Cool & Light Showers | 15°C (59°F) | 9°C (48°F) |
| France 🇫🇷 | Paris / Lyon | ⛅ Overcast & Breezy | 16°C (61°F) | 10°C (50°F) |
| Germany 🇩🇪 | Berlin / Frankfurt | 🍂 Chilly Autumn | 13°C (55°F) | 6°C (43°F) |
| Italy 🇮🇹 | Rome / Milan | ☀️ Pleasant Sun | 22°C (72°F) | 12°C (54°F) |
| Spain 🇪🇸 | Madrid / Barcelona | 🌤️ Mild & Warm | 21°C (70°F) | 11°C (52°F) |
| Switzerland 🇨🇭 | Zurich / Geneva | ⛅ Crisp Mountain Air | 14°C (57°F) | 5°C (41°F) |
| Netherlands 🇳🇱 | Amsterdam | 🌧️ Wind & Rain | 14°C (57°F) | 8°C (46°F) |
| Sweden 🇸🇪 | Stockholm | ❄️ Cold & Frosty | 9°C (48°F) | 2°C (36°F) |
| Norway 🇳🇴 | Oslo | ❄️ Chilly Skies | 8°C (46°F) | 1°C (34°F) |
| Finland 🇫🇮 | Helsinki / Lapland | 🌨️ Overcast / Flurries | 7°C (45°F) | 0°C (32°F) |
| Russia 🇷🇺 | Moscow | 🌫️ Cold & Foggy | 8°C (46°F) | 2°C (36°F) |
| Greece 🇬🇷 | Athens / Rhodes | 🌤️ Mild & Sunny | 23°C (73°F) | 14°C (57°F) |
| Portugal 🇵🇹 | Lisbon | ☀️ Warm Sun | 22°C (72°F) | 15°C (59°F) |
| Belgium 🇧🇪 | Brussels | 🌧️ Drizzle | 14°C (57°F) | 8°C (46°F) |
| Austria 🇦🇹 | Vienna | ⛅ Fresh Breeze | 15°C (59°F) | 7°C (45°F) |
| Poland 🇵🇱 | Warsaw | 🍂 Autumn Chill | 12°C (54°F) | 4°C (39°F) |
| Ireland 🇮🇪 | Dublin | 🌦️ Passing Showers | 14°C (57°F) | 8°C (46°F) |
| Denmark 🇩🇰 | Copenhagen | ⛅ Breezy & Grey | 12°C (54°F) | 6°C (43°F) |
| United States 🇺🇸 | New York / Los Angeles | 🌤️ Sunny & Cool | 19°C (66°F) | 10°C (50°F) |
| Canada 🇨🇦 | Toronto / Vancouver | 🍂 Cold & Cloudy | 13°C (55°F) | 5°C (41°F) |
| Mexico 🇲🇽 | Mexico City / Cancun | ☀️ Warm & Pleasant | 26°C (79°F) | 13°C (55°F) |
| Brazil 🇧🇷 | Rio de Janeiro / São Paulo | ☀️ Spring Heat | 28°C (82°F) | 19°C (66°F) |
| Argentina 🇦🇷 | Buenos Aires | 🌤️ Mild Spring Sun | 22°C (72°F) | 13°C (55°F) |
| Chile 🇨🇱 | Santiago | ☀️ Sunny Spring | 24°C (75°F) | 10°C (50°F) |
| Colombia 🇨🇴 | Bogotá / Medellín | 🌦️ Mountain Showers | 19°C (66°F) | 10°C (50°F) |
| Egypt 🇪🇬 | Cairo / Alexandria | ☀️ Warm & Sunny | 30°C (86°F) | 19°C (66°F) |
| South Africa 🇿🇦 | Cape Town / Johannesburg | 🌤️ Spring Warmth | 23°C (73°F) | 12°C (54°F) |
| Morocco 🇲🇦 | Marrakech / Casablanca | ☀️ Pleasant Sun | 27°C (81°F) | 15°C (59°F) |
| Kenya 🇰🇪 | Nairobi | ⛅ Mild Breeze | 25°C (77°F) | 14°C (57°F) |
| Australia 🇦🇺 | Sydney / Melbourne | 🌤️ Sunny Spring Day | 24°C (75°F) | 14°C (57°F) |
| New Zealand 🇳🇿 | Auckland / Wellington | ⛅ Fresh & Breezy | 17°C (63°F) | 10°C (50°F) |
High-Volume Keywords: world weather calendar today, global weather forecast, weather in 50 countries, international temperatures today, October 21 2026 weather, live city temperature world
#GlobalWeather #WeatherToday #WorldWeather #TravelWeather #LiveForecast #OctoberWeather #WeatherForecast #ClimateTrends
Comments
Post a Comment